- CIS
- CCAA
- NCAA
- AUS
- Canada West
- OUA
- RSEQ
- ACAA
- ACAC
- OCAA
- PACWEST
- ACC
- Big 10
- Big 12
- Big West
- Pac 12
- SEC
- WAC
- Men
- Women
Western Athletic Conference - Women's Standings
WAC Volleyball | WAC | Overall | |||||||||
Team | Record | Pct | Home | Away | Streak | Record | Pct | Home | Away | Neutral | Streak |
Utah State | 10-2 | .833 | 4-2 | 6-0 | W2 | 15-7 | .682 | 7-4 | 6-0 | 2-3 | W2 |
New Mexico State | 8-3 | .727 | 4-1 | 4-2 | W1 | 15-7 | .682 | 6-2 | 5-3 | 4-2 | W2 |
Idaho | 8-3 | .727 | 4-2 | 4-1 | W1 | 10-11 | .476 | 6-3 | 4-3 | 0-5 | W1 |
UTSA | 6-5 | .545 | 4-1 | 2-4 | L1 | 13-8 | .619 | 8-2 | 3-5 | 2-1 | L1 |
Denver | 6-5 | .545 | 4-0 | 2-5 | W4 | 13-9 | .591 | 5-0 | 2-6 | 6-3 | W5 |
Texas State | 6-5 | .545 | 4-1 | 2-4 | W1 | 11-11 | .500 | 5-1 | 2-5 | 4-5 | W1 |
San Jose State | 6-6 | .500 | 4-1 | 2-5 | L1 | 10-12 | .455 | 4-2 | 2-5 | 4-5 | L1 |
UT Arlington | 4-7 | .364 | 3-3 | 1-4 | L1 | 8-15 | .348 | 6-8 | 1-5 | 1-2 | L1 |
Seattle U | 2-9 | .182 | 1-6 | 1-3 | L3 | 7-14 | .333 | 2-7 | 1-4 | 4-3 | L3 |
Louisiana Tech | 0-11 | .000 | 0-7 | 0-4 | L11 | 3-20 | .130 | 1-7 | 0-5 | 2-8 | L14 |
Pac 12 - Women's Standings
Schools | Conference | Overall | ||
Stanford | 10-0 | 1.000 | 18-2 | .900 |
Oregon | 9-1 | .900 | 18-1 | .947 |
Washington | 8-2 | .800 | 17-2 | .895 |
USC | 7-3 | .700 | 19-3 | .864 |
UCLA | 7-3 | .700 | 15-4 | .789 |
Arizona | 4-6 | .400 | 12-9 | .571 |
California | 4-6 | .400 | 10-10 | .500 |
Arizona St. | 3-7 | .300 | 14-9 | .609 |
Colorado | 3-7 | .300 | 13-9 | .591 |
Oregon St. | 3-7 | .300 | 13-9 | .591 |
Utah | 2-8 | .200 | 11-12 | .478 |
Washington St. | 0-10 | .000 | 10-12 | .455 |
Big West - Women's Standings
BIG WEST GAMES | ALL GAMES | |||||||||
W | L | Pct. | W | L | Pct. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Hawaii | 10 | 0 | 1.000 | 17 | 2 | .895 | ||||
Long Beach State | 6 | 3 | .667 | 11 | 9 | .550 | ||||
Cal State Northridge | 6 | 4 | .600 | 15 | 7 | .682 | ||||
Cal State Fullerton | 5 | 4 | .556 | 11 | 11 | .500 | ||||
UC Santa Barbara | 5 | 4 | .556 | 12 | 12 | .500 | ||||
Pacific | 4 | 5 | .444 | 16 | 6 | .727 | ||||
UC Davis | 4 | 5 | .444 | 10 | 12 | .455 | ||||
UC Irvine | 4 | 5 | .444 | 9 | 14 | .391 | ||||
Cal Poly | 2 | 7 | .222 | 3 | 18 | .143 | ||||
UC Riverside | 0 | 9 | .000 | 5 | 17 | .227 |
Big 12 - Women's Standings
Big12 | Overall | |||||||||||
Team | Record | Pct | Home | Away | Neutral | Streak | Record | Pct | Home | Away | Neutral | Streak |
Texas | 9-0 | 1.000 | 5-0 | 4-0 | 0-0 | W9 | 17-3 | .850 | 11-2 | 5-1 | 1-0 | W11 |
Kansas | 7-2 | .778 | 4-0 | 3-2 | 0-0 | L1 | 19-4 | .826 | 12-0 | 3-4 | 4-0 | L1 |
Kansas State | 6-3 | .667 | 3-1 | 3-2 | 0-0 | W2 | 19-3 | .864 | 10-1 | 5-2 | 4-0 | W2 |
Iowa State | 6-3 | .667 | 5-0 | 1-3 | 0-0 | W2 | 12-7 | .632 | 9-1 | 2-5 | 1-1 | W2 |
Oklahoma | 5-3 | .625 | 3-1 | 2-2 | 0-0 | L1 | 16-7 | .696 | 9-2 | 3-5 | 4-0 | L1 |
Baylor | 3-6 | .333 | 3-2 | 0-4 | 0-0 | L1 | 16-8 | .667 | 7-2 | 2-6 | 7-0 | L1 |
TCU | 2-6 | .250 | 1-2 | 1-4 | 0-0 | L6 | 13-8 | .619 | 7-3 | 3-4 | 3-1 | L6 |
Texas Tech | 1-7 | .125 | 0-4 | 1-3 | 0-0 | L2 | 12-12 | .500 | 4-4 | 3-6 | 5-2 | L2 |
West Virginia | 0-9 | .000 | 0-5 | 0-4 | 0-0 | L9 | 8-15 | .348 | 7-8 | 0-6 | 1-1 | L9 |
Big 10 - Women's Standings
Big Ten | Overall | |||
Team | Record | Pct. | Record | Pct. |
Penn State | 11-0 | 1.000 | 21-1 | .955 |
Nebraska | 9-1 | .900 | 17-2 | .895 |
Minnesota | 8-2 | .800 | 17-4 | .810 |
Ohio State | 6-4 | .600 | 15-7 | .682 |
Purdue | 5-5 | .500 | 14-7 | .667 |
Michigan State | 4-6 | .400 | 16-6 | .727 |
Michigan | 4-6 | .400 | 16-8 | .667 |
Illinois | 4-6 | .400 | 10-10 | .500 |
Northwestern | 3-7 | .300 | 14-7 | .667 |
Wisconsin | 3-7 | .300 | 15-8 | .652 |
Indiana | 2-8 | .200 | 10-12 | .455 |
Iowa | 2-9 | .182 | 10-14 | .417 |
Atlantic Coast Conference - Women's Standings
School | Conference | Overall | ||||
W | L | PCT. | W | L | PCT. | |
Florida State | 10 | 1 | .909 | 19 | 2 | .905 |
Miami | 10 | 1 | .909 | 18 | 3 | .857 |
NC State | 9 | 2 | .818 | 19 | 3 | .864 |
North Carolina | 8 | 3 | .727 | 17 | 4 | .810 |
Georgia Tech | 6 | 5 | .545 | 15 | 7 | .682 |
Virginia Tech | 6 | 5 | .545 | 13 | 8 | .619 |
Clemson | 5 | 6 | .455 | 14 | 8 | .636 |
Boston College | 4 | 7 | .364 | 10 | 13 | .435 |
Duke | 3 | 8 | .273 | 12 | 11 | .522 |
Maryland | 2 | 9 | .182 | 11 | 12 | .478 |
Wake Forest | 2 | 9 | .182 | 8 | 15 | .348 |
Virginia | 1 | 10 | .091 | 7 | 15 | .318 |
ACAC - Women's Standings
DIV | Team | MP | MW | ML | GW | GL | Pts |
S | Lethbridge | 2 | 2 | 0 | 6 | 2 | 4 |
S | Briercrest | 0 | 0 | 0 | 0 | 0 | 0 |
N | Grande Prairie | 0 | 0 | 0 | 0 | 0 | 0 |
N | Keyano | 0 | 0 | 0 | 0 | 0 | 0 |
N | King's | 0 | 0 | 0 | 0 | 0 | 0 |
N | Lakeland | 0 | 0 | 0 | 0 | 0 | 0 |
N | MacEwan | 0 | 0 | 0 | 0 | 0 | 0 |
S | Medicine Hat | 0 | 0 | 0 | 0 | 0 | 0 |
N | NAIT | 0 | 0 | 0 | 0 | 0 | 0 |
S | Olds | 0 | 0 | 0 | 0 | 0 | 0 |
S | Red Deer | 0 | 0 | 0 | 0 | 0 | 0 |
S | SAIT | 0 | 0 | 0 | 0 | 0 | 0 |
S | UofA-Augustana | 0 | 0 | 0 | 0 | 0 | 0 |
N | Concordia | 2 | 0 | 2 | 2 | 6 | 0 |
ACAA - Women's Standings
Team | GP | W | L | T | PF | PA | PTS |
St. Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UNB: Saint John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holland College | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalhousie AC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Saint Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Universite Sainte-Anne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUS - Women's Standings
GP | W | L | Win % | SW | SL | PTS | |
Acadia | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Cape Breton | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Dalhousie | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Memorial | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Moncton | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Saint Mary's | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
StFX | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
UNB | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
CANADA WEST - Women's Standings
GP | W | L | Win % | SW | SL | PTS | |
Alberta | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Brandon | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Calgary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Manitoba | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Mount Royal | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Regina | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Saskatchewan | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Thompson Rivers | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Trinity Western | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
UBC | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
UBC Okanagan | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Winnipeg | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
OUA - Women's Standings
GP | W | L | Win % | SW | SL | PTS | |
Ottawa | 2 | 2 | 0 | 1.000 | 6 | 0 | 4 |
York | 2 | 2 | 0 | 1.000 | 6 | 1 | 4 |
Queen's | 1 | 1 | 0 | 1.000 | 3 | 2 | 2 |
RMC | 1 | 1 | 0 | 1.000 | 3 | 1 | 2 |
Ryerson | 1 | 1 | 0 | 1.000 | 3 | 1 | 2 |
Waterloo | 1 | 1 | 0 | 1.000 | 3 | 1 | 2 |
Brock | 2 | 1 | 1 | 0.500 | 4 | 5 | 2 |
Western | 2 | 1 | 1 | 0.500 | 3 | 4 | 2 |
Guelph | 1 | 0 | 1 | 0.000 | 1 | 3 | 0 |
McMaster | 1 | 0 | 1 | 0.000 | 0 | 3 | 0 |
Toronto | 1 | 0 | 1 | 0.000 | 1 | 3 | 0 |
Windsor | 2 | 0 | 2 | 0.000 | 2 | 6 | 0 |
Lakehead | 3 | 0 | 3 | 0.000 | 4 | 9 | 0 |
RSEQ - Women's Standings
GP | W | L | Win % | SW | SL | PTS | |
Laval | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
McGill | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Montreal | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Sherbrooke | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
SEC - Women's Standings
Team | SEC | Pct. | Overall | Pct. | Home | Away | Neutral | Streak |
---|---|---|---|---|---|---|---|---|
Eastern | ||||||||
Florida | 11 - 0 | 1.000 | 17 - 3 | .895 | 11-0 | 6-1 | 0-2 | L1 |
Tennessee | 7 - 3 | .700 | 14 - 5 | .737 | 5-2 | 6-2 | 3-1 | W5 |
Georgia | 7 - 4 | .636 | 13 - 8 | .619 | 7-2 | 4-5 | 2-1 | W2 |
Kentucky | 7 - 4 | .636 | 13 - 8 | .619 | 8-2 | 3-4 | 2-2 | W1 |
Missouri | 7 - 5 | .583 | 15 - 7 | .682 | 7-2 | 4-5 | 4-0 | L1 |
South Carolina | 3 - 8 | .273 | 15 - 8 | .652 | 9-3 | 3-5 | 3-0 | L1 |
Western | ||||||||
Texas A&M | 7 - 4 | .636 | 15 - 5 | .750 | 6-4 | 5-1 | 4-0 | L3 |
Arkansas | 7 - 4 | .636 | 16 - 6 | .727 | 9-4 | 5-2 | 2-0 | W2 |
LSU | 5 - 7 | .417 | 9 - 12 | .429 | 3-3 | 3-6 | 3-3 | L1 |
Auburn | 4 - 7 | .364 | 13 - 8 | .619 | 6-2 | 4-5 | 3-1 | L4 |
Ole Miss | 4 - 7 | .364 | 10 - 10 | .500 | 7-2 | 2-6 | 1-2 | W2 |
Alabama | 3 - 8 | .273 | 14 - 9 | .607 | 9-5 | 4-3 | 1-1 | L3 |
Mississippi St. | 0 - 11 | .000 | 4 - 16 | .200 | 2-7 | 1-6 | 1-3 | L12 |
PACWEST - Women's Standings
Rank | Team | MP | MW | ML | SW:SL | PTS | ||
1 | UFV Cascades | 4 | 4 | 0 | 12:4 | 8 | ||
2 | Vancouver Island University Mariners | 4 | 3 | 1 | 9:3 | 6 | ||
3 | COTR Avalanche | 4 | 2 | 2 | 8:7 | 4 | ||
4 | Capilano University Blues | 4 | 2 | 2 | 8:8 | 4 | ||
5 | Douglas College Royals | 4 | 2 | 2 | 9:10 | 4 | ||
6 | CBC Bearcats | 4 | 1 | 3 | 6:9 | 2 | ||
7 | Camosun College Chargers | 4 | 0 | 4 | 1:12 | 0 |
OCAA - Women's East Standings
GP | MW | ML | GW | GL | PTS | |
Algonquin | 0 | 0 | 0 | 0 | 0 | 0 |
Boreal | 0 | 0 | 0 | 0 | 0 | 0 |
Cambrian | 0 | 0 | 0 | 0 | 0 | 0 |
Durham | 0 | 0 | 0 | 0 | 0 | 0 |
Fleming | 0 | 0 | 0 | 0 | 0 | 0 |
George Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Georgian | 0 | 0 | 0 | 0 | 0 | 0 |
La Cite | 0 | 0 | 0 | 0 | 0 | 0 |
Loyalist | 0 | 0 | 0 | 0 | 0 | 0 |
Seneca | 0 | 0 | 0 | 0 | 0 | 0 |
Trent | 0 | 0 | 0 | 0 | 0 | 0 |
OCAA - Women's West Standings
GP | MW | ML | GW | GL | PTS | |
Canadore | 0 | 0 | 0 | 0 | 0 | 0 |
Conestoga | 0 | 0 | 0 | 0 | 0 | 0 |
Fanshawe | 0 | 0 | 0 | 0 | 0 | 0 |
Humber | 0 | 0 | 0 | 0 | 0 | 0 |
Mohawk | 0 | 0 | 0 | 0 | 0 | 0 |
Niagara | 0 | 0 | 0 | 0 | 0 | 0 |
Nipissing | 0 | 0 | 0 | 0 | 0 | 0 |
Redeemer | 0 | 0 | 0 | 0 | 0 | 0 |
Sheridan | 0 | 0 | 0 | 0 | 0 | 0 |
St. Clair | 0 | 0 | 0 | 0 | 0 | 0 |
ACAC - Men's Standings
DIV | Team | MP | MW | ML | GW | GL | Pts |
S | Lethbridge | 2 | 2 | 0 | 6 | 0 | 4 |
S | Briercrest | 0 | 0 | 0 | 0 | 0 | 0 |
N | Grande Prairie | 0 | 0 | 0 | 0 | 0 | 0 |
N | Keyano | 0 | 0 | 0 | 0 | 0 | 0 |
N | King's | 0 | 0 | 0 | 0 | 0 | 0 |
N | Lakeland | 0 | 0 | 0 | 0 | 0 | 0 |
N | MacEwan | 0 | 0 | 0 | 0 | 0 | 0 |
S | Medicine Hat | 0 | 0 | 0 | 0 | 0 | 0 |
N | NAIT | 0 | 0 | 0 | 0 | 0 | 0 |
S | Olds | 0 | 0 | 0 | 0 | 0 | 0 |
S | Red Deer | 0 | 0 | 0 | 0 | 0 | 0 |
S | SAIT | 0 | 0 | 0 | 0 | 0 | 0 |
S | UofA-Augustana | 0 | 0 | 0 | 0 | 0 | 0 |
N | Concordia | 2 | 0 | 2 | 0 | 6 | 0 |
ACAA - Men's Standings
Team | GP | W | L | T | PF | PA | PTS |
Universite Sainte-Anne |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
University of King's College |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
UNB: Saint John |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Thomas |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holland College |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUS - Men's Standings
GP | W | L | Win % | PF | PA | PTS | |
Dalhousie | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Memorial | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
UNB | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
CANADA WEST - Men's Standings
GP | W | L | Win % | PF | PA | PTS | |
Alberta | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Brandon | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Calgary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Manitoba | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Mount Royal | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Regina | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Saskatchewan | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Thompson Rivers | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Trinity Western | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
UBC | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
UBC Okanagan | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Winnipeg | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
OUA - Men's Standings
GP | W | L | Win % | PF | PA | PTS | |
McMaster | 1 | 1 | 0 | 1.000 | 3 | 0 | 2 |
Guelph | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Queen's | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
RMC | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Ryerson | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Toronto | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Waterloo | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Western | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Windsor | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
York | 1 | 0 | 1 | 0.000 | 0 | 3 | 0 |
RSEQ - Men's Standings
GP | W | L | Win % | PF | PA | PTS | |
Laval | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Montreal | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Sherbrooke | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
PACWEST - Men's Standings
Rank | Team | MP | MW | ML | SW:SL | PTS | ||
1 | Douglas College Royals | 4 | 4 | 0 | 12:4 | 8 | ||
2 | Vancouver Island University Mariners | 4 | 3 | 1 | 9:7 | 6 | ||
3 | Camosun College Chargers | 4 | 2 | 2 | 10:7 | 4 | ||
4 | CBC Bearcats | 4 | 2 | 2 | 8:9 | 4 | ||
5 | Capilano University Blues | 4 | 1 | 3 | 6:9 | 2 | ||
6 | UFV Cascades | 4 | 1 | 3 | 7:11 | 2 | ||
7 | COTR Avalanche | 4 | 1 | 3 | 5:10 | 2 |
OCAA - Men's East Standings
GP | MW | ML | GW | GL | PTS | |
Algonquin | 0 | 0 | 0 | 0 | 0 | 0 |
Boreal | 0 | 0 | 0 | 0 | 0 | 0 |
Cambrian | 0 | 0 | 0 | 0 | 0 | 0 |
Durham | 0 | 0 | 0 | 0 | 0 | 0 |
Fleming | 0 | 0 | 0 | 0 | 0 | 0 |
George Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Georgian | 0 | 0 | 0 | 0 | 0 | 0 |
La Cite | 0 | 0 | 0 | 0 | 0 | 0 |
Loyalist | 0 | 0 | 0 | 0 | 0 | 0 |
Seneca | 0 | 0 | 0 | 0 | 0 | 0 |
Trent | 0 | 0 | 0 | 0 | 0 | 0 |
OCAA - Men's West Standings
GP | MW | ML | GW | GL | PTS | |
Canadore | 0 | 0 | 0 | 0 | 0 | 0 |
Conestoga | 0 | 0 | 0 | 0 | 0 | 0 |
Fanshawe | 0 | 0 | 0 | 0 | 0 | 0 |
Humber | 0 | 0 | 0 | 0 | 0 | 0 |
Mohawk | 0 | 0 | 0 | 0 | 0 | 0 |
Niagara | 0 | 0 | 0 | 0 | 0 | 0 |
Nipissing | 0 | 0 | 0 | 0 | 0 | 0 |
Redeemer | 0 | 0 | 0 | 0 | 0 | 0 |
Sheridan | 0 | 0 | 0 | 0 | 0 | 0 |
St. Clair | 0 | 0 | 0 | 0 | 0 | 0 |