- CIS
- CCAA
- NCAA
- AUS
- Canada West
- OUA
- RSEQ
- ACAA
- ACAC
- OCAA
- PACWEST
- ACC
- Big 10
- Big 12
- Big West
- Pac 12
- SEC
- WAC
- Men
- Women
Western Athletic Conference - Women's Standings
WAC Volleyball | WAC | Overall | |||||||||
Team | Record | Pct | Home | Away | Streak | Record | Pct | Home | Away | Neutral | Streak |
Utah State | 14-2 | .875 | 6-2 | 8-0 | W6 | 19-7 | .731 | 9-4 | 8-0 | 2-3 | W6 |
New Mexico State | 11-4 | .733 | 6-2 | 5-2 | L1 | 18-8 | .692 | 8-3 | 6-3 | 4-2 | L1 |
UTSA | 10-5 | .667 | 6-1 | 4-4 | W4 | 17-8 | .680 | 10-2 | 5-5 | 2-1 | W4 |
Idaho | 10-5 | .667 | 5-2 | 5-3 | W1 | 12-13 | .480 | 7-3 | 5-5 | 0-5 | W1 |
Texas State | 9-6 | .600 | 5-2 | 4-4 | W2 | 14-12 | .538 | 6-2 | 4-5 | 4-5 | W2 |
Denver | 8-7 | .533 | 6-2 | 2-5 | W1 | 15-11 | .577 | 7-2 | 2-6 | 6-3 | W1 |
San Jose State | 8-8 | .500 | 6-1 | 2-7 | L2 | 12-14 | .462 | 6-2 | 2-7 | 4-5 | L2 |
UT Arlington | 4-11 | .267 | 3-5 | 1-6 | L5 | 8-19 | .296 | 6-10 | 1-7 | 1-2 | L5 |
Seattle U | 2-13 | .133 | 1-6 | 1-7 | L7 | 7-18 | .280 | 2-7 | 1-8 | 4-3 | L7 |
Louisiana Tech | 0-15 | .000 | 0-9 | 0-6 | L15 | 3-24 | .111 | 1-9 | 0-7 | 2-8 | L18 |
Pac 12 - Women's Standings
Schools | Conference | Overall | ||
Stanford | 13-0 | 1.000 | 21-2 | .913 |
Oregon | 11-2 | .846 | 20-2 | .909 |
UCLA | 10-4 | .714 | 18-5 | .783 |
USC | 9-4 | .692 | 21-4 | .840 |
Washington | 9-4 | .692 | 18-4 | .818 |
California | 6-7 | .462 | 12-11 | .522 |
Arizona | 5-8 | .385 | 13-11 | .542 |
Arizona St. | 5-9 | .357 | 16-11 | .593 |
Colorado | 4-10 | .286 | 14-12 | .538 |
Oregon St. | 3-10 | .231 | 13-12 | .520 |
Utah | 3-10 | .231 | 12-14 | .462 |
Washington St. | 2-12 | .143 | 12-14 | .462 |
Big West - Women's Standings
BIG WEST GAMES | ALL GAMES | |||||||||
W | L | Pct. | W | L | Pct. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Hawaii | 14 | 0 | 1.000 | 21 | 2 | .913 | ||||
Cal State Northridge | 9 | 5 | .643 | 18 | 8 | .692 | ||||
Long Beach State | 8 | 5 | .615 | 13 | 11 | .542 | ||||
Cal State Fullerton | 7 | 5 | .583 | 13 | 12 | .520 | ||||
UC Davis | 7 | 6 | .538 | 13 | 13 | .500 | ||||
UC Santa Barbara | 6 | 6 | .500 | 13 | 14 | .481 | ||||
Pacific | 6 | 7 | .462 | 18 | 8 | .692 | ||||
UC Irvine | 5 | 8 | .385 | 10 | 17 | .370 | ||||
Cal Poly | 2 | 10 | .167 | 3 | 21 | .125 | ||||
UC Riverside | 0 | 12 | .000 | 6 | 20 | .231 |
Big 12 - Women's Standings
Big12 | Overall | |||||||||||
Team | Record | Pct | Home | Away | Neutral | Streak | Record | Pct | Home | Away | Neutral | Streak |
Texas | 12-0 | 1.000 | 6-0 | 6-0 | 0-0 | W12 | 20-3 | .870 | 12-2 | 7-1 | 1-0 | W14 |
Kansas | 8-3 | .727 | 5-0 | 3-3 | 0-0 | L1 | 20-5 | .800 | 13-0 | 3-5 | 4-0 | L1 |
Iowa State | 8-3 | .727 | 6-0 | 2-3 | 0-0 | W4 | 15-7 | .682 | 10-1 | 4-5 | 1-1 | W5 |
Kansas State | 7-4 | .636 | 4-1 | 3-3 | 0-0 | L1 | 20-4 | .833 | 11-1 | 5-3 | 4-0 | L1 |
Oklahoma | 7-4 | .636 | 4-2 | 3-2 | 0-0 | W2 | 18-8 | .692 | 10-3 | 4-5 | 4-0 | W2 |
Baylor | 4-7 | .364 | 4-2 | 0-5 | 0-0 | W1 | 17-9 | .654 | 8-2 | 2-7 | 7-0 | W1 |
TCU | 2-8 | .200 | 1-4 | 1-4 | 0-0 | L8 | 13-10 | .565 | 7-5 | 3-4 | 3-1 | L8 |
Texas Tech | 2-9 | .182 | 1-4 | 1-5 | 0-0 | L2 | 13-14 | .481 | 5-4 | 3-8 | 5-2 | L2 |
West Virginia | 0-12 | .000 | 0-6 | 0-6 | 0-0 | L12 | 8-18 | .308 | 7-9 | 0-8 | 1-1 | L12 |
Big 10 - Women's Standings
Big Ten | Overall | |||
Team | Record | Pct. | Record | Pct. |
Penn State | 12-1 | .923 | 22-2 | .917 |
Minnesota | 10-3 | .769 | 19-5 | .792 |
Nebraska | 10-4 | .714 | 18-5 | .783 |
Ohio State | 9-4 | .692 | 18-7 | .720 |
Purdue | 9-5 | .643 | 18-7 | .720 |
Michigan State | 7-7 | .500 | 19-7 | .731 |
Michigan | 7-7 | .500 | 19-9 | .679 |
Illinois | 5-9 | .357 | 11-13 | .458 |
Wisconsin | 4-9 | .308 | 16-10 | .615 |
Northwestern | 4-10 | .286 | 15-10 | .600 |
Indiana | 3-11 | .214 | 11-15 | .423 |
Iowa | 2-12 | .143 | 10-17 | .370 |
Atlantic Coast Conference - Women's Standings
School | Conference | Overall | ||||
W | L | PCT. | W | L | PCT. | |
Florida State | 13 | 2 | .867 | 22 | 3 | .880 |
Miami | 12 | 2 | .857 | 20 | 4 | .833 |
North Carolina | 12 | 3 | .800 | 21 | 4 | .840 |
NC State | 9 | 5 | .643 | 19 | 6 | .760 |
Clemson | 8 | 6 | .571 | 18 | 8 | .692 |
Georgia Tech | 7 | 8 | .467 | 16 | 10 | .615 |
Virginia Tech | 7 | 8 | .467 | 14 | 11 | .560 |
Duke | 5 | 9 | .357 | 14 | 12 | .538 |
Maryland | 4 | 10 | .286 | 13 | 13 | .500 |
Boston College | 4 | 10 | .286 | 10 | 16 | .385 |
Wake Forest | 3 | 11 | .214 | 9 | 17 | .346 |
Virginia | 2 | 12 | .143 | 8 | 18 | .308 |
ACAC - Women's Standings
DIV | Team | MP | MW | ML | GW | GL | Pts |
N | NAIT | 4 | 4 | 0 | 12 | 0 | 8 |
S | Olds | 4 | 4 | 0 | 12 | 7 | 8 |
S | Lethbridge | 6 | 3 | 3 | 14 | 11 | 6 |
N | Lakeland | 2 | 2 | 0 | 6 | 0 | 4 |
N | MacEwan | 2 | 2 | 0 | 6 | 4 | 4 |
S | Red Deer | 4 | 2 | 2 | 10 | 8 | 4 |
N | Grande Prairie | 4 | 2 | 2 | 9 | 9 | 4 |
S | UofA-Augustana | 4 | 2 | 2 | 6 | 7 | 4 |
S | Medicine Hat | 4 | 2 | 2 | 8 | 10 | 4 |
N | King's | 4 | 1 | 3 | 7 | 9 | 2 |
S | Briercrest | 4 | 1 | 3 | 4 | 10 | 2 |
N | Keyano | 4 | 1 | 3 | 4 | 10 | 2 |
S | SAIT | 2 | 0 | 2 | 3 | 6 | 0 |
N | Concordia | 4 | 0 | 4 | 2 | 12 | 0 |
Team | GP | W | L | T | PF | PA | PTS |
Mount Saint Vincent | 1 | 1 | 0 | 0 | 3 | 2 | 2 |
Universite Sainte-Anne | 1 | 1 | 0 | 0 | 3 | 2 | 2 |
St. Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holland College | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UNB: Saint John | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
Dalhousie AC | 1 | 0 | 1 | 0 | 2 | 3 | 0 | Powered by Goalline Multi-Sport Software